Why is 316L better than 304? Though the stainless steel 304 alloy has a higher melting point, grade 316 has a better resistance to chemicals and chlorides (like salt) than grade 304 stainless steel. When it comes to applications with chlorinated solutions or exposure to salt, grade 316 stainless steel is considered superior.
Model: | Solar Vacuum Tube | Aperture Area | Gross Area | Capacity | |
Item No. | Qty /【pcs】 | Size /【mm】 | 【M2】 | 【M2】 | 【L】 |
Diehard-100L | 10 | Φ58 X 1800 | 0.94 | 1.546 | 100 |
Diehard-150L | 15 | Φ58 X 1800 | 1.395 | 2.319 | 150 |
Diehard-200L | 20 | Φ58 X 1800 | 1.874 | 3.092 | 200 |
Diehard-300L | 30 | Φ58 X 1800 | 2.811 | 4.632 | 300 |
DieHard 316L Stainless Steel Compact High Pressure Solar Hot Water | ||
1 | Model | IRONMAN-SERIAL |
2 | Water Tank | |
3 | Material of Outer Tank Shell | High Quality Stainless Steel Plate |
4 | Material of Inner Tank Chest | Marine Grade 1.5mm thick 316L Stainless Steel |
5 | Water Tank Diameter | 【360/470 mm】 |
6 | Water Tank Insulating Layer | High Density Polyurethane,【55mm】 |
7 | Vacuum Tube | |
8 | Tube Structure | All-Glass Double-Tube Co-Axial Structure |
9 | Glass Material | High Borosilicate 3.3 glass |
10 | Tube Size | 58*1800mm * 24 Tubes |
11 | Coating Material | 【Cu/SS-ALN(H)/SS-ALN(L)/ALN】 |
12 | Sediment Method | Tri-Element Magnetron Sputtering Plating |
13 | Absorb Ratio | 0.93-0.96> 92% (AM 1.5) |
14 | Emission ratio | 0.04-0.06(800C±50C) |
15 | Heat Pipe | |
16 | Heat Pipe Material | TU1 Copper |
17 | Heat Pipe Condenser Size | 【Ø14mm Diameter】【90mm Length】 |
18 | Heat Pipe Body Size | Ø8mm Diameter |
19 | Riwatt Heat Pipe Pocket | 【316L STAINLESS STEEL】 |
20 | Heat-Transfer-Fins | Premium Complete Type (Super Model) |
21 | Max.Working Temp | -37 ~250C |
22 | Start-up Temp. of Heat Pipe | <=30C |
23 | Working Pressure | 0.7Mpa. |
24 | Testing Pressure | 1.2Mpa. |
25 | Daily Efficiency | 55% |
26 | Heat Pipe Material | TU1 Copper |
27 | Bracket | |
28 | Bracket Material | Stainless Steel / Galvanized Steel /Al.Alloy |
29 | Bracket Angle | 30° |
30 | Bolts & Nuts | Stainless Steel |
1. With ADJUSTABLE bracket
(suitable for both flat roof and sloop roof).
2. New designed vacuum tube holder.
3. New design electric element cover.
4. 316L stainless steel inner chest – marine grade/superior anti-rust performance.
The 316l stainless steel alloy is used in various applications because it’s great at avoiding weld corrosion. It can also withstand high temperatures and it has a high melting point at around 2,500 degrees Fahrenheit or about 1,370 degrees Celsius.
Pros: Stronger than 304 stainless.
Cons: Requires the right tools to machine well.
Pros: Extremely corrosion resistant and performs well against pitting.
Cons: More expensive than 304.
Pros: Resistant to salt water and caustic chemicals.
Cons: Less formable and machinable than 304.
All stainless steels contain a mix of iron and chromium at various levels.
But the exact mix—and other additions — are what create the differences between grades.
The most popular 304 grade stainless contains 18% chromium and 8% nickel — though other alloys exist within the same grade.
316L stainless steel grade include less chromium — often around 16% — BUT,increase nickel levels and add molybdenum to the mix.
Sorry, no posts matched your criteria.
You can contact us any way that is convenient for you. We are available 24/7 via fax, email or telephone.
WhatsApp us